AllChem Logo

русский















Servicing of refrigeration systems. Substitution of R12 for R401A, R409A, R401B. Substitution of R500 for R401B.

Determination of working parameters of the operating refrigeration system. They put down operation parameters of the system while it is operating on the initial refrigerant (R12 or R500). They determine temperatures and pressures in the evaporator, on suction and charging of the compressor, the level of overheating and aftercooling, etc.

Removal of R12 (or R500) refrigerant out of the refrigeration system and its utilization. R12 (R500) refrigerant is poured out into the ballon with the help of a device ensuring exhaustion till residual pressure (vacuum) 30...35 кPа. If mass of the refrigerant which is recommended to charge into the system is unknown, the poured refrigerant is weighed. After weighing data, it is possible to determine mass of the alternative refrigerant which will be initially charged into the system.

Drainage of mineral oil out of the system and measuring of its quantity. If there was used mineral oil in the system, it is necessary to be drained off. Single procedure of the oil substitution ensures removal of sufficient quantity of the oil out of the system. As it has been already said, in the systems with small hermetic compressors where there is no opening for drainage of the oil, there can be necessary to disassemble the compressor. In this case the oil is drained through the compressor suction line and it makes it possible to remove the most of the oil quantity. In bigger systems there can occur necessity of additional drainage out of the other points of the system, in particular, out of the low zones of the evaporator; in this case it is possible to drain off 50...80 % of the oil. If the system contains the oil eliminator, then all the oil contained there is drained off.

In any case they measure the quantity of the oil drained off the system and they compare the obtained result with passport data of the compressor in order to make sure that the main part of the oil has been drained off. If during start there will be observed low operational efficiency of the system, then there can be required repeated substitution of the oil. Experience of "Du Pont" company shows that the number of such cases constitutes less than 1 % of the total quantity of performed substitutions.

Substitution of mineral oil for alkylbenzene in the refrigeration system. The system is filled with alkylbenzene (or polyester) oil whose volume should be equal to the volume of the oil drained off while performing previous operation. At that, they use the oil with such viscosity and of such quality, which are recommended by the factory - manufacturer of the compressor for the alternative refrigerant. If such information about the compressor is not available, viscosity of the new compressor should be close to viscosity of the drained mineral oil. For the majority of compressors, typical viscosity corresponds to standards of 150 SUS or ISO 32.

Operations of drainage and substitution of the oil should be missed, if the system has been already charged with alkylbenzene oil or when mineral oil is not substituted.

Substitution of the filter-dehydrator. This operation is a simple procedure which is performed during technical maintenance of the system. For substitution they use adsorbents compatible with refrigerants R401A, R409A and R401B.

Vacuumization of the refrigeration system and checking of its hermiticity. During vacuumization there are used standard methods of technical maintenance. In order to eliminate the air and other permanent gases out of the system, it should be exhausted till vacuum (66,5 Pа).

Charging of the refrigeration system with the refrigerant. Liquid should be poured out only of the ballon. Ballons with refrigerants are provided with immersion legs , with the help of which it is possible to drain off the liquid out of the ballon being in vertical position. Proper position of the ballon during drainage of the liquid is shown by arrows on the ballon and on the box for the ballon. Refrigerant can be charged into the system either in the state of liquid in the gaseous state depending on what is required. If it is necessary, during transfer of the liquid into gaseous state there should be used valves of collecting pressure gages or throttling device.

Usually for charging of the refrigeration system there is required smaller mass of the alternative refrigerant compared to the mass of R12. Optimal mass of the portion, which, as it has been stated, depends on the system structure and conditions of its operation, constitutes for R401A R401B and R409A 75...90 % of the mass of initial charging with refrigerant R12. During substitution of R500 for R401B, for charging of the refrigeration system there is required a bit larger portion constituting approximately 105 % of mass of the initial refrigerant R500, charged into the system.

In order to obtain optimal results, it is recommended to charge the system initially with the refrigerant in the quantity constituting 75 % of mass of the initial refrigerant. While substituting R500 for R401B it is necessary to start from the portion of 100 % of mass of the initial refrigerant (R500).

During initial charging, the refrigerant should be delivered to the line of the system high pressure (compressor is not working) until pressure in the system has not become equal to the pressure in the ballon. After that the line of the system low pressure is connected, compressor is started and residue portion of the liquid refrigerant is slowly drained off the ballon. After having drained off the liquid out of the ballon, it is necessary to perform charging slowly in order to make it possible for the refrigerant to pass into the gaseous state (vaporize) before it has entered the compressor suction line, and thus, to avoid the compressor collapse.

Start of the refrigeration system and regulating of the charging dose. The system is started and working mode is waited for to be stabilized. If the system is undercharged, the refrigerant should be added in small portions (while continuing to drain the liquid out of the filing ballon) until working parameters have not reached desired values. When comparing pressures and temperatures, it is necessary to use tables.

Comparative indicators of R12 and R401A refrigerants
Pressure, kPa R12 R401A
Saturation temperature, oС Temperature of saturated liquid, oС Temperature of saturated vapor, oС Average temperature of the phase transfer of the refrigerant in the condenser (evaporator), oС
10 -73,1 -74,7 -67,9 -71,3
20 -62,1 -64,0 -57,4 -60,7
30 -55,0 -57,1 -50,6 -53,9
40 -49,6 -51,9 -45,4 -48,7
50 -45,2 -47,7 -41,3 -44,5
60 -41,4 -44,1 -37,7 -40,9
70 -38,1 -40,9 -34,6 -37,8
80 -35,2 -38,1 -31,8 -35,0
90 -32,5 -35,6 -29,3 -32,5
100 -30,1 -33,3 -27,0 -30,1
¦+ -27,8 -31,1 -24,9 -28,0
120 -25,7 -29,1 -22,9 -26,0
130 -23,8 -27,2 -21,1 -24,2
140 -21,9 -25,5 -19,3 -22,4
150 -20,1 -23,8 -17,1 -20,7
160 -18,5 -22,2 -16,1 -19,2
170 -16,9 -20,7 -14,6 -17,7
180 -15,4 -19,3 -13,2 -16,2
190 -13,9 -17,9 -11,9 -14,9
200 -12,5 -16,6 -10,5 -13,6
210 -11,2 -15,3 -9,3 -12,3
220 -9,9 -14,0 -8,1 -11,1
230 -8,6 -12,9 -6,9 -9,9
240 -7,4 -11,7 -5,8 -8,7
250 -6,2 -10,6 -4,7 -7,6
260 -5,1 -9,5 -3,6 -6,6
270 -4,0 -8,4 -2,6 -5,5
280 -2,9 -7,4 -1,6 -4,5
290 -1,9 -6,4 -0,6 -3,5
300 -0,8 -5,5 0,3 -2,6
310 0,2 -4,5 1,3 -1,6
320 1,1 -3,6 2,2 -0,7
330 2,1 -2,7 3,0 0,2
340 3,0 -1,8 3,9 1,0
350 3,9 -1,0 4,7 1,9
360 4,8 -0,1 5,6 2,7
370 5,7 0,7 6,4 3,5
380 6,5 1,5 7,2 4,3
390 7,4 2,3 7,9 5,1
400 8,2 3,1 8,7 5,9
410 9,0 3,8 9,4 6,6
420 9,8 4,6 10,2 7,4
430 10,5 5,3 10,9 8,1
440 11,3 6,0 11,6 8,8
450 12,1 6,7 12,3 9,5
460 12,8 7,4 13,0 10,2
470 13,5 8,1 13,6 10,9
480 14,2 8,8 14,3 11,5
490 14,9 9,5 14,9 12,2
500 15,6 10,1 15,6 12,8
510 16,3 10,8 16,2 13,5
520 17,0 11,4 16,8 14,1
530 17,6 12,0 17,5 14,7
540 18,3 12,6 18,1 15,3
550 18,9 13,2 18,6 15,9
560 19,6 13,8 19,2 16,5
570 20,2 14,4 19,8 17,1
580 20,8 15,0 20,4 17,7
590 21,4 15,6 20,9 18,3
600 22,0 16,1 21,5 18,8
610 22,6 16,7 22,0 19,4
620 23,2 17,3 22,6 19,9
630 23,8 17,8 23,1 20,5
640 24,4 18,4 23,7 21,0
650 24,9 18,9 24,2 21,5
660 25,5 19,4 24,7 22,1
670 26,0 19,9 25,2 22,6
680 26,6 20,5 25,7 23,1
690 27,1 21,0 26,2 23,6
700 27,7 21,5 26,7 24,1
710 28,2 22,0 27,2 24,6
720 28,7 22,5 27,7 25,1
730 29,3 23,0 28,2 25,6
740 29,8 23,4 28,6 26,0
750 30,3 23,9 29,1 26,5
760 30,8 24,4 29,6 27,0
770 31,3 24,9 30,0 27,4
780 31,8 25,3 30,5 27,9
790 32,3 25,8 30,9 28,4
800 32,8 26,3 31,4 28,8
810 33,2 26,7 31,8 29,3
820 33,7 27,2 32,2 29,7
830 34,2 27,6 32,7 30,1
840 34,7 28,0 33,1 30,6
850 35,1 28,5 33,5 31,0
860 35,6 29,9 34,0 31,4
870 36,0 29,3 34,4 31,9
880 36,5 29,8 34,8 32,3
890 36,9 30,2 35,2 32,7
900 37,4 30,6 35,6 33,1
910 37,8 31,0 36,0 33,5
920 38,3 31,4 36,4 33,9
930 38,7 31,8 36,8 34,3
940 39,1 32,2 37,2 34,7
950 39,6 32,6 37,6 35,1
960 40,0 33,0 38,0 35,5
970 40,4 33,4 38,4 35,9
980 40,8 33,8 38,8 36,3
990 41,3 34,2 39,1 36,7
1000 41,7 34,6 39,5 37,1
1050 43,7 36,5 41,3 38,9
1100 45,6 38,3 43,1 40,7
1150 47,5 40,1 44,8 42,5
1200 49,3 41,8 46,5 44,1
1250 51,1 43,5 48,1 45,8
1300 52,8 45,1 49,7 47,4
1350 54,5 46,6 51,2 48,9
1400 56,1 48,1 52,6 50,4
1450 57,7 49,6 54,1 51,9
1500 59,2 51,1 55,5 53,3
1550 60,7 52,5 56,8 54,7
1600 62,2 53,9 58,2 56,0
1650 63,6 55,2 59,5 57,3
1700 65,1 56,5 60,7 58,6
1750 66,4 57,8 62,0 59,9
1800 67,8 59,1 63,2 61,1
1850 69,1 60,3 64,4 62,3
1900 70,4 61,5 65,5 63,5
1950 71,7 62,7 66,7 64,7
2000 72,9 63,9 67,8 65,8
2050 74,1 65,0 68,9 67,0
2100 75,3 66,1 70,0 68,1
2150 76,5 67,2 71,0 69,1
2200 77,7 68,3 72,1 70,2
2250 78,8 69,4 73,1 71,2
2300 79,9 70,4 74,1 72,3
2350 81,0 71,5 75,1 73,3
2400 82,1 72,5 76,1 74,3
2450 83,2 73,5 77,0 75,3
2500 84,2 74,5 78,0 76,2
2550 85,3 75,5 78,9 77,2
2600 86,3 76,4 79,8 78,1
2650 87,3 77,4 80,7 79,0
2700 88,3 78,3 81,6 79,9
2750 89,3 79,2 82,5 80,8
2800 90,2 80,1 83,3 81,7
2850 91,2 81,0 84,2 82,6
2900 92,1 81,9 85,0 83,5
2950 93,1 82,8 85,8 84,3
3000 94,0 83,7 86,6 85,2
3050 94,9 84,5 87,4 86,0
3100 95,8 85,4 88,2 86,8
3150 96,7 86,2 89,0 87,6
3200 97,6 87,1 89,8 88,4
3250 98,4 87,9 90,6 89,2
3300 99,3 88,7 91,3 90,0
3350 100,1 89,5 92,1 90,8
3400 101,0 90,3 92,8 91,5
3450 101,8 91,1 93,5 92,3
3500 102,6 91,8 94,3 93,0

 

Comparative indicators of R12 and R409A refrigerants
Pressure, kPa R12 R409A
Saturation temperature, oС Temperature of saturated liquid, oС Temperature of saturated vapor, oС Average temperature of the phase transfer of the refrigerant in the condenser (evaporator), oС
10 -73,1 -76,1 -67,3 -71,7
20 -62,1 -65,5 -56,8 -62,1
30 -55,0 -58,6 -50,1 -54,4
40 -49,6 -53,4 -44,9 -49,2
50 -45,2 -49,2 -40,8 -45,0
60 -41,4 -45,6 -37,2 -41,4
70 -38,1 -42,5 -34,1 -38,3
80 -35,2 -39,7 -31,3 -35,5
90 -32,5 -37,1 -28,8 -33,0
100 -30,1 -34,8 -26,5 -30,7
110 -27,8 -32,7 -24,4 -28,6
120 -25,7 -30,7 -22,4 -26,6
130 -23,8 -28,8 -20,6 -24,7
140 -21,9 -27,0 -18,8 -22,9
150 -20,1 -25,4 -17,2 -21,3
160 -18,5 -23,8 -15,6 -19,7
170 -16,9 -22,3 -14,1 -18,2
180 -15,4 -20,8 -12,7 -16,8
190 -13,9 -19,4 -11,4 -15,4
200 -12,5 -18,1 -10,0 -14,1
210 -11,2 -16,8 -8,8 -12,8
220 -9,9 -15,6 -7,6 -11,6
230 -8,6 -14,4 -6,4 -10,4
240 -7,4 -13,3 -5,3 -9,3
250 -6,2 -12,1 -4,2 -8,2
260 -5,1 -11,1 -3,1 -7,1
270 -4,0 -10,0 -2,1 -6,1
280 -2,9 -9,0 -1Д -5,1
290 -1,9 -8,0 -0,1 -4,1
300 -0,8 -7,0 -0,8 -3,1
310 0,2 -6,1 1,8 -2,2
320 1,1 -5,2 2,7 -1,3
330 2,1 -4,3 3,6 -0,4
340 3,0 -3,4 4,4 0,5
350 3,9 -2,5 5,3 1,4
360 4,8 -1,7 6,1 2,2
370 5,7 -0,9 6,9 3,0
380 6,5 -0,1 7,7 3,8
390 7,4 0,7 8,5 4,6
400 8,2 1,5 9,2 5,4
410 9,0 2,3 10,0 6,2
420 9,8 3,0 10,7 6,9
430 10,5 3,8 11,4 7,6
440 11,3 4,5 12,1 8,3
450 12,1 5,2 12,8 9,0
460 12,8 5,9 13,5 9,7
470 13,5 6,6 14,2 10,4
480 14,2 7,2 14,8 11,0
490 14,9 7,9 15,5 11,7
500 15,6 8,6 16,1 12,4
510 16,3 9,2 16,7 13,0
520 17,0 9,8 17,4 13,6
530 17,6 10,5 18,0 14,3
540 18,3 11,1 18,6 14,9
550 18,9 11,7 19,2 15,5
560 19,6 12,3 19,8 16,1
570 20,2 12,9 20,3 16,6
580 20,8 13,5 20,9 17,2
590 21,4 14,0 21,5 17,8
600 22,0 14,6 22,0 18,3
610 22,6 15,2 22,6 18,9
620 23,2 15,7 23,1 19,4
630 23,8 16,3 23,7 20,0
640 24,4 16,8 24,2 20,5
650 24,9 17,4 21,7 21,1
660 25,5 17,9 25,2 21,6
670 26,0 18,4 25,7 22,1
680 26,6 18,9 26,2 22,6
690 27,1 19,5 26,7 23,1
700 27,7 20,0 27,2 23,6
710 28,2 20,5 27,7 24,1
720 28,7 21,0 28,2 24,6
730 29,3 21,5 28,7 25,1
740 29,8 22,0 29,2 25,6
750 30,3 22,4 29,6 26,0
760 30,8 22,9 30,1 26,5
770 31,3 23,4 30,6 27,0
780 31,8 23,9 31,0 27,5
790 32,3 24,3 31,5 27,9
800 32,8 24,8 31,9 28,4
810 33,2 25,2 32,4 28,8
820 33,7 25,7 32,8 29,3
830 34,2 26,1 33,2 29,7
840 34,7 26,6 33,7 30,2
850 35,1 27,0 34,1 30,6
860 35,6 27,5 34,5 31,0
870 36,0 27,9 34,9 31,4
880 36,5 28,3 35,4 31,9
890 36,9 28,7 35,8 32,3
900 37,4 29,2 36,2 32,7
910 37,8 29,6 36,6 33,1
920 38,3 30,0 37,0 33,5
930 38,7 30,4 37,4 33,9
940 39,1 30,8 37,8 34,3
950 39,6 31,2 38,2 34,7
960 40,0 31,6 38,6 35,2
970 40,4 32,0 39,0 35,5
980 40,8 32,4 39,3 35,9
990 41,3 32,8 39,7 36,3
1000 41,7 33,2 40,1 36,7
1050 43,7 35,1 42,0 38,6
1100 45,6 37,0 43,7 40,4
1150 47,5 38,8 45,5 42,2
1200 49,3 40,5 47,1 43,8
1250 51,1 42,2 48,8 45,5
1300 52,8 43,8 50,3 47,1
1350 54,5 45,4 51,9 48,7
1400 56,1 46,9 53,3 50,1
1450 57,7 48,4 54,8 51,6
1500 59,2 49,9 56,2 53,1
1550 60,7 51,3 57,6 54,5
1600 62,2 52,7 58,9 55,8
1650 63,6 54,1 60,2 57,2
1700 65,1 55,4 61,5 58,5
1750 66,4 56,7 62,7 59,7
1800 67,8 58,0 64,0 61,0
1850 69,1 59,3 65,2 62,3
1900 70,4 60,5 66,3 63,4
1950 71,7 61,7 67,5 64,6
2000 72,9 62,9 68,6 65,8
2050 74,1 64,0 69,7 66,9
2100 75,3 65,2 70,8 68,0
2150 76,5 66,3 71,9 69,1
2200 77,7 67,4 72,9 70,2
2250 78,8 68,5 73,9 71,2
2300 79,9 69,6 75,0 72,3
2350 81,0 70,6 75,9 73,3
2400 82,1 71,7 76,9 74,3
2450 83,2 72,7 77,9 75,3
2500 84,2 73,7 78,8 76,3
2550 85,3 74,7 79,8 77,3
2600 86,3 75,7 80,7 78,2
2650 87,3 76,6 81,6 79,1
2700 88,3 77,6 82,5 80,1
2750 89,3 78,5 83,4 81,0
2800 90,2 79,4 84,2 81,8
2850 91,2 80,4 85,1 82,8
2900 92,1 81,3 85,9 84,1
2950 93,1 82,1 86,7 84,4
3000 94,0 83,0 87,6 85,3
3050 94,9 83,9 88,4 86,2
3100 95,8 84,8 89,2 87,0
3150 96,7 85,6 89,9 87,8
3200 97,6 86,4 90,7 88,6
3250 98,4 87,3 91,5 89,4
3300 99,3 88,1 92,2 90,2
3350 100,1 88,9 93,0 91,0
3400 101,0 89,7 93,7 91,7
3450 101,8 90,5 94,4 92,5
3500 102,6 91,3 95,1 93,2

 

Comparative indicators of R12, R500 and R401B refrigerants
Pressure, kPa R12 R500 R401B
Saturation temperature, oС Saturation temperature, oС Temperature of saturated liquid, oС Temperature of saturated vapor, oС Average temperature of the phase transfer of the refrigerant in the condenser (evaporator), oС
10 -73,1 -76,1 -75,9 -69,5 -72,7
20 -62,1 -65,2 -65,4 -59,0 -62,2
30 -55,0 -58,2 -58,5 -52,3 -55,4
40 -49,6 -52,8 -53,4 -47,2 -50,3
50 -45,2 -48,5 -49,2 -43,0 -46,1
60 -41,4 -44,8 -45,6 -39,5 -42,6
70 -38,1 -41,6 -42,5 -36,4 -39,5
80 -35,2 -38,8 -39,7 -33,7 -36,7
90 -32,5 -36,2 -37,2 -31,2 -34,2
100 -30,1 -33,8 -34,9 -28,9 -31,9
110 -27,8 -31,6 -32,7 -26,8 -29,8
120 -25,7 -29,6 -30,7 -24,9 -27,8
130 -23,8 -27,7 -28,9 -23,0 -26,0
140 -21,9 -25,9 -27,1 -21,3 -24,2
150 -20,1 -24,2 -25,5 -19,7 -22,6
160 -18,5 -22,6 -23,9 -18,1 -21,0
170 -16,9 -21,0 -22,4 -16,7 -19,5
180 -15,4 -19,6 -21,0 -15,2 -18,1
190 -13,9 -18,2 -19,6 -13,9 -16,8
200 -12,5 -16,8 -18,3 -12,6 -15,4
210 -11,2 -15,5 -17,0 -11,3 -14,2
220 -9,9 -14,3 -15,8 -10,1 -13,0
230 -8,6 -13,1 -14,6 -9,0 -11,8
240 -7,4 -11,9 -13,5 -7,9 -10,7
250 -6,2 -10,8 -12,4 -6,8 -9,6
260 -5,1 -9,7 -11,3 -5,7 -8,5
270 -4,0 -8,6 -10,3 -4,7 -7,5
280 -2,9 -7,6 -9,3 -3,7 -6,5
290 -1,9 -6,6 -8,3 -2,7 -5,5
300 -0,8 -5,6 -7,3 -1,8 -4,6
310 0,2 -4,6 -6,4 -0,9 -3,6
320 1,1 -3,7 -5,5 0,0 -2,7
330 2,1 -2,8 -4,6 0,9 -1,8
340 3,0 -1,9 -3,7 1,7 -1,0
350 3,9 -1,1 -2,8 2,6 -0,1
360 4,8 -0,2 -2,0 3,4 0,7
370 5,7 0,6 -1,2 4,2 1,5
380 6,5 1,4 -0,4 5,0 2,3
390 7,4 2,2 0,4 5,7 ЗД
400 8,2 3,0 1,2 6,5 3,8
410 9,0 3,8 1,9 7,2 4,6
420 9,8 4,5 2,6 8,0 5,3
430 10,5 5,3 3,4 8,7 6,0
440 11,3 6,0 4,1 9,4 6,7
450 12,1 6,7 4,8 10,1 7,4
460 12,8 7,4 5,5 10,7 8,1
470 13,5 8,1 6,2 11,4 8,8
480 14,2 8,8 6,8 12,1 9,4
490 14,9 9,5 7,5 12,7 10,1
500 15,6 10,1 8,1 13,3 10,7
510 16,3 10,6 8,8 14,0 11,4
520 17,0 11,4 9,4 14,6 12,0
530 17,6 12,1 10,0 15,2 12,6
540 18,3 12,7 10,6 15,8 13,2
550 18,9 13,3 11,2 16,4 13,8
560 19,6 13,9 11,8 17,0 14,4
570 20,2 14,5 12,4 17,5 15,0
580 20,8 15,1 13,0 18,1 15,5
590 21,4 15,7 13,6 18,7 16,1
600 22,0 16,2 14,1 19,2 16,7
610 22,6 16,8 14,7 19,8 17,2
620 23,2 17,4 15,2 20,3 17,8
630 23,8 17,9 15,8 20,8 18,3
640 24,4 18,5 16,3 21,3 18,8
650 24,9 19,0 16,8 21,9 19,4
660 25,5 19,6 17,4 22,4 19,9
670 26,0 20,1 17,9 22,9 20,4
680 26,6 20,6 18,4 23,4 20,9
690 27,1 21,1 18,9 23,9 21,4
700 27,7 21,6 19,4 24,4 21,9
710 28,2 22,1 19,9 24,9 22,4
720 28,7 22,6 20,4 25,3 22,9
730 29,3 23,1 20,9 25,8 23,3
740 29,8 23,6 21,4 26,3 23,8
750 30,3 24,1 21,8 26,7 24,3
760 30,8 24,6 22,3 27,2 24,8
770 31,3 25,1 22,8 27,7 25,2
780 31,8 25,6 23,2 28,1 25,7
790 32,3 26,0 23,7 28,6 26,1
800 32,8 26,5 24,1 29,0 26,6
810 33,2 26,9 24,6 29,4 27,0
820 33,7 27,4 25,0 29,9 27,5
830 34,2 27,8 25,5 30,3 27,9
840 34,7 28,3 25,9 30,7 28,3
850 35,1 28,7 26,3 31,2 28,8
860 35,6 29,2 26,8 31,6 29,2
870 36,0 29,6 27,2 32,0 29,6
880 36,5 30,0 27,6 32,4 30,0
890 36,9 30,5 28,0 32,8 30,4
900 37,4 30,9 28,5 33,2 30,8
910 37,8 31,3 28,9 33,6 31,2
920 38,3 31,7 29,3 34,0 31,6
930 38,7 32,1 29,7 34,4 32,0
940 39,1 32,6 30,1 34,8 32,4
950 39,6 33,0 30,5 35,2 32,8
960 40,0 33,4 30,9 35,6 33,2
970 40,4 33,8 31,3 36,0 33,6
980 40,8 34,2 31,7 36,3 34,0
990 41,3 34,6 32,0 36,7 34,4
1000 41,7 35,0 32,4 37,1 34,8
1050 43,7 36,9 34,3 38,9 36,6
1100 45,6 38,7 36,1 40,7 38,4
1150 47,5 40,5 37,9 42,4 40,1
1200 49,3 42,3 39,6 44,0 41,8
1250 51,1 43,9 41,2 45,6 43,4
1300 52,8 45,6 42,8 47,2 45,0
1350 54,5 47,2 44,3 48,7 46,5
1400 56,1 48,7 45,9 50,1 48,0
1450 57,7 50,2 47,3 51,6 49,4
1500 59,2 51,7 48,8 52,9 50,8
1550 60,7 53,1 50,2 54,3 52,2
1600 62,2 54,5 51,5 55,6 53,6
1650 63,6 55,9 52,9 56,9 54,9
1700 65,1 57,2 54,2 58,2 56,2
1750 66,4 58,5 55,4 59,4 57,4
1800 67,8 59,8 56,7 60,6 58,6
1850 69,1 61,1 57,9 61,8 59,8
1900 70,4 62,3 59,1 62,9 61,0
1950 71,7 63,5 60,3 64,1 62,2
2000 72,9 64,7 61,4 65,2 63,3
2050 74,1 66,9 62,6 66,3 64,4
2100 75,3 67,0 63,7 67,3 65,5
2150 76,5 68,1 64,8 68,4 66,6
2200 77,7 69,2 65,9 69,4 67,6
2250 78,8 70,3 66,9 70,4 68,7
2300 79,9 71,4 68,0 71,4 69,7
2350 81,0 72,4 69,0 72,4 70,7
2400 82,1 73,5 70,0 73,4 71,7
2450 83,2 74,5 71,0 74,3 72,7
2500 84,2 75,5 72,0 75,3 73,6
2550 85,3 76,5 72,9 76,2 74,6
2600 86,3 77,4 73,9 77,1 75,5
2650 87,3 78,4 74,8 78,0 76,4
2700 88,3 79,3 75,8 78,9 77,3
2750 89,3 80,3 76,7 79,8 78,2
2800 90,2 81,2 77,6 80,6 79,1
2850 91,2 82,1 78,5 81,5 80,0
2900 92,1 83,0 79,4 82,3 80,8
2950 93,1 83,9 80,2 83,1 81,7
3000 94,0 84,7 81,1 83,9 82,5
3050 94,9 85,6 81,9 84,7 83,3
3100 95,8 86,4 82,8 85,5 84,1
3150 96,7 87,3 83,6 86,3 84,9
3200 97,6 88,1 84,4 87,1 85,7
3250 98,4 88,9 85,2 87,8 86,5
3300 99,3 89,7 86,0 88,6 87,3
3350 100,1 90,5 86,8 89,3 88,1
3400 101,0 91,3 87,6 90,1 88,8
3450 101,8 92,1 88,4 90,8 89,6
3500 102,6 92,8 89,2 91,5 90,3

 

In the table there is included the line where there is given average temperature of the phase transfer in the evaporator (condenser). Working characteristics of the evaporator (condenser) will be as if it is operating at this permanent temperature and corresponding pressure. This average temperature can be used for comparison of refrigerants.

HCFC refrigerants (R401A, R401B and R409A) are more sensitive to the quantity of the substance charged into the system than CFC refrigerants. At overcharging or undercharging, characteristics of the system operation are changing quickly. Control of the system operation can be realized after the quantity of the refrigerant charged into the system.

After substitution of R12 refrigerant for R401A, R409A, R401B, operation parameters of the refrigerating system can have the following values (see the table).

Expected changing of operation parameters of the refrigeration system after substitution of R12 for R401A, R401B or R409A
Parameter R401A R401B R409A
Changing of pressure, kPa:
of saturation
of suction

137,9
137,9

206,9
13,8

172,4
172,4
Changing of discharge temperature, oС 13,9 16,7 16,7
Changing of overheat on suction -1,7 -0,6 -2,2

 

Experience of operation with R401A, R409A and R401B shows that in the systems charged with one of these refrigerants, there can be successfully used mineral oil in those cases when oil return from the evaporator into the compressor is not vitally important. To such systems there are referred, for example, chamber refrigerators, refrigeration windows, commercial refrigeration automatic machines and domestic refrigerators. However, in the systems with poor oil return, substitution of mineral oil for synthetic oil can occur necessary, especially if the evaporator is remote from the compressor or is situated lower than the compressor or there are areas in the system with low speed of the refrigerant movement.